Tray size in mm | Chamber Size above platform in mm | Stroke Speed per min. | Stroke Length | Digital Speed Indication |
425 x 425 | 480 x 480 x 185 ht | 20 to 200 | 25 mm dia. | YES |
Product Price: Get Latest Price
Product Brochure Specification· Outer Construction:MS powder coated.
· Inner Construction : The inner walls of the incubator will be pasted with laminated sheet to Avoid heat loss.
· Samples viewing: Transparent Acrylic frame window allows unobstructed view of the
Chamber contents from front, two sides and from top.
· Inbuilt Lighting: Built in lightning attachment with low wattage provided with External
Switch on the front panel.
· Chamber Size in mm: 500 x 500 x 300 mm
· Temperature range: (50C above Ambient ) to 60 0 C, Accuracy/ Uniformity: ± 0.5 0C/ ± 1 0C.
· Display Control : Microprocessor based PID control of Accuracy ± 0.1 0C by using PT 100 Sensor.
· Speed Indicator: Digital Speed Indicator on the front panel.
· Drive Mechanism: The drive mechanism is powered by a permanent Magnet Geared D.C. motor with 25mm diameter motion
· Amplitude: 25 mm dia Orbital motion.
· Shaking Speed: 20 – 200 Orbital strokes per min (without load)
Tray size in mm | Chamber Size above platform in mm | Stroke Speed per min. | Stroke Length | Digital Speed Indication |
425 x 425 | 480 x 480 x 185 ht | 20 to 200 | 25 mm dia. | YES |
Product Price: Get Latest Price
Product Brochure Our business establishment is one of the trusted manufacturer, supplier, distributor, importer and exporter of Bench Top Incubator (See Through Acrylic). The offered incubator is used for growing and maintaining microbiological cultures and cell cultures. Our offered incubator is very efficient in maintaining optimal temperature, humidity and gas content. The offered incubator is very beneficial for experimental works in cell biology and micro biology.Cat. No | Working Chamber Size in mm | No. of Shelf |
50151 001 | 275 x 275 x 250 mm | 1 |
Product Price: Get Latest Price
Product Brochure We have been engaged in the manufacture, supply, distribution, import and export Incubator with Micro Plate Shaker. The offered incubator is used for growing cell cultures for the study of micro biology. Our offered incubator is provided with a fan for the uniform circulation of heat. The offered incubator is coated with epoxy powder for rendering a rust resistant body. Our offered incubator is provided with dual plates and multiple wells.Cat. No | Tray size in mm | Chamber Size in mm | Stroke Length | Stroke Speed per min |
50092 001 | 180 x 150 | 280 x 280 x 75 | 1 mm dia.orbit | 100 to 1500 |
*Your information is safe with us.
Product Price: Get Latest Price
Product Brochure We are well established in the manufacture, supply, distribution, import and export Incubator with Shaker. The offered incubator is rust resistant, owing to the epoxy powder coating. Our offered incubator is provided with a shaker of very high shaking speed and orbital rotations. The offered incubator is micro processer enabled, digital display device. Our offered incubator works accurately, owing to the high sensitivity sensors.Cat. No | Tray size in mm | Chamber Size in mm | Stroke Speed per min. | Stroke Length | Digital Speed Indication |
50082 001 | 325 x 325 | 400 x 400 x 300 ht | 20 to 200 | 25 mm dia | No |
50082 002 | 325 x 325 | 400 x 400 x 300 ht | 20 to 200 | 25 mm dia | Yes |
50082 003 | 425 x 425 | 500 x 500 x 300 ht | 20 to 200 | 25 mm dia | No |
50082 004 | 425 x 425 | 500 x 500 x 300 ht | 20 to 200 | 25 mm dia | Yes |
Product Price: Get Latest Price
Product Brochure We are very well skilled in the manufacture, supply, distribution, import and export of Bod Incubator - GMP Model. The offered biochemical oxygen demand incubator is an ideal storage for sensitive cultures. Our offered incubator is provided with very strong inner and outer cabinets. The offered incubator is provided with eco friendly refrigeration technology of CFC compressor. Our offered incubator maintains a high accuracy over a range of temperature.Cat. No | Capacity Ltrs./Cu Ft. | Internal Dimensions W X D X H (cm) | External Dimensions W X D X H (cm) | Shelves (S S) |
6102 0004 | 120 / 04 | 45 x 45 x 60 | 85 x 65 x 130 | 2 |
6102 0008 | 200 / 08 | 50 x 50 x 70 | 90 x 70 x 140 | 2 |
6102 0012 | 324 / 12 | 60 x 60 x 90 | 105 x 80 x 175 | 3 |
6102 0016 | 440 / 16 | 70 x 70 x 90 | 110 x 90 x 200 | 4 |
6102 0035 | 1000 / 35 | 95 x 100 x 105 | 165 x 140 x 200 | 5 |
Product Price: Get Latest Price
Product Brochure Rivotek TM Bod Incubator - STD. Model SpecificationsCat. No | Capacity Ltrs./Cu Ft. | Internal Dimensions W X D X H (cm) | External Dimensions W X D X H (cm) | Shelves (S S) |
6101 0004 | 120 / 04 | 45 x 45 x 60 | 85 x 65 x 130 | 2 |
6101 0008 | 200 / 08 | 50 x 50 x 70 | 90 x 70 x 140 | 2 |
6101 0012 | 324 / 12 | 60 x 60 x 90 | 105 x 80 x 175 | 3 |
6101 0016 | 440 / 16 | 70 x 70 x 90 | 110 x 90 x 200 | 4 |
6101 0035 | 1000 / 35 | 95 x 100 x 105 | 165 x 140 x 200 | 5 |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureRivotek(TM) Bacteriological Incubator - GMP Model:
Specifications
Cat. No | Chamber Size (inch) | Chamber Size (cm) | Shelves (S S) |
6502 0003 | 18 x 18 x 18 | 45 x 45 x 45 | 2 |
6502 0004 | 18 x 18 x 24 | 45 x 45 x 60 | 3 |
6502 0005 | 24 x 24 x 24 | 60 x 60 x 60 | 3 |
6502 0006 | 24 x 24 x 36 | 60 x 60 x 90 | 3 |
Product Price: Get Latest Price
Product Brochure Rivotek(TM) Bacteriological Incubator - STD ModelSpecification
Cat. No | Chamber Size (inch) | Chamber Size (cm) | Shelves (S S) |
6500 0002 | 14 x 14 x 14 | 35 x 35 x 35 | 2 |
6500 0003 | 18 x 18 x 18 | 45 x 45 x 45 | 2 |
6500 0004 | 18 x 18 x 24 | 45 x 45 x 60 | 3 |
6500 0005 | 24 x 24 x 24 | 60 x 60 x 60 | 3 |
6500 0006 | 24 x 24 x 36 | 60 x 60 x 90 | 3 |
|
4.0/5
Rated by 7 Users